Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 3 Baths 1 Acres Lot$549,500Pending
- 1/39 393 Beds 4 Baths 3.55 Acres Lot$649,900Active
- 1/48 483 Beds 4 Baths 3.34 Acres Lot$890,000Active
- 1/3 33 Beds 3 Baths 0.85 Acres Lot$250,990Pending
- 1/49 495 Beds 3 Baths 0.84 Acres Lot$489,000Active
- 1/29 293 Beds 2 Baths 8.7 Acres Lot$369,000Active
- 1/26 263 Beds 2 Baths 0.3 Acres Lot$254,000Active
- 1/34 343 Beds 3 Baths 10.78 Acres Lot$599,900Active
- 1/47 474 Beds 3 Baths 7,187 Sqft Lot$305,000Active
- 1/36 361 Bed 1 Bath 0.66 Acres Lot$142,000Active
- 1/44 443 Beds 2 Baths 0.45 Acres Lot$379,900Active
- 1/47 474 Beds 3 Baths 0.35 Acres Lot$725,000Active
- 1/44 444 Beds 4 Baths 10,454 Sqft Lot$500,000Active
- 1/49 493 Beds 4 Baths 2.04 Acres Lot$750,000Pending
- 1/26 263 Beds 1 Bath 12 Acres Lot$285,000Active
- 1/50 507 Beds 8 Baths 207 Acres Lot$3,500,000Active
- 1/48 487 Beds 8 Baths 0.76 Acres Lot$779,000Active
- 1/27 278.67 Acres$445,777Active
- 1/36 3613.3 Acres$240,000Active
- 32.24 Acres$3,000,000Active
- 1/6 64.03 Acres$280,000Active
- 1/19 1989.72 Acres$999,900Active
- 1/2 24.25 Acres$90,000Active
- 1/47 4782.45 Acres$1,750,000Active