Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 3,049 Sqft Lot$249,000New
- 1/50 501 Bed 1 Bath 3,484 Sqft Lot$120,000New
- 1/49 492 Beds 1 Bath 4,791 Sqft Lot$145,000Active
- 1/29 294 Beds 5 Baths 0.59 Acres Lot$580,000Active
- 1/50 503 Beds 3 Baths 2,613 Sqft Lot$499,900Active
- 1/21 211 Bed 1 Bath 3,049 Sqft Lot$139,000Active
- 1/44 441 Bed 1 Bath 3,920 Sqft Lot$99,900Active
- 1/50 504 Beds 4 Baths 1.33 Acres Lot$980,000Active
- 1/47 471 Bed 1 Bath 0.3 Acres Lot$232,000Pending
- 1/25 252 Beds 2 Baths 2,613 Sqft Lot$150,000Active
- 1/44 442 Beds 1 Bath 3,484 Sqft Lot$79,900Active
- 1/35 353 Beds 3 Baths 6,969 Sqft Lot$405,000Active
- 1/40 402 Beds 2 Baths 7,405 Sqft Lot$395,000Active
- 1/46 461 Bed 1 Bath 3,920 Sqft Lot$149,900Pending
- 1/45 452 Beds 1 Bath 3,049 Sqft Lot$69,900Active
- 1/44 443 Beds 2 Baths 3,484 Sqft Lot$545,000Active
- 1/49 493 Beds 2 Baths 0.37 Acres Lot$230,000Pending
- 1/49 491 Bed 1 Bath 5,227 Sqft Lot$149,950Active
- 1/36 362 Beds 2 Baths 4,356 Sqft Lot$210,000Active
- 1/27 272 Beds 2 Baths 3,484 Sqft Lot$365,000Active
- 3D4 Beds 3 Baths 1.55 Acres Lot$695,000Active
- 1/50 502 Beds 1 Bath 3,049 Sqft Lot$124,500Active
- 1/47 473 Beds 3 Baths 1.49 Acres Lot$524,900Active
186 Badin Shore CIR, New London, NC 28127
Listed by Realty World Carolina Properties
Single Family Home
- 1/30 302 Beds 1 Bath 3,484 Sqft Lot$69,000Active