Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available In 27317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 0.77 Acres Lot$279,999New
- 1/36 363 Beds 2 Baths 0.54 Acres Lot$599,900New
- 1/41 414 Beds 3 Baths 0.49 Acres Lot$324,900Active
- 1/25 253 Beds 1 Bath 2.01 Acres Lot$191,000Active
- 1/23 233 Beds 2 Baths 0.34 Acres Lot$265,000Active
- 3D3 Beds 2 Baths 1.04 Acres Lot$340,000Active
- 1/29 293 Beds 2 Baths 10,454 Sqft Lot$235,900Active
- 1/27 273 Beds 2 Baths 0.42 Acres Lot$294,900Pending
- 1/21 212 Beds 1 Bath 1.03 Acres Lot$214,900Pending
- 1/37 373 Beds 3 Baths 0.53 Acres Lot$325,000Pending
- 1/44 443 Beds 1 Bath 0.68 Acres Lot$319,000Active
- 1/45 453 Beds 3 Baths 3.19 Acres Lot$370,000Pending
- 1/36 363 Beds 2 Baths 0.49 Acres Lot$204,000Pending
- 1/33 333 Beds 3 Baths 0.36 Acres Lot$379,000Active
- 1/27 272 Beds 3 Baths 871 Sqft Lot$199,000Pending
- 1/32 322 Beds 2 Baths 0.62 Acres Lot$82,500Active
- 1/26 262 Beds 1 Bath 0.8 Acres Lot$160,000Pending
- 1/24 243 Beds 2 Baths 0.71 Acres Lot$267,000Active
- 1/48 483 Beds 2 Baths 1.03 Acres Lot$399,900Active
- 1/31 313 Beds 3 Baths 5.22 Acres Lot$499,999Active
- 1/41 413 Beds 2 Baths 3.11 Acres Lot$225,000Pending
- 1/40 404 Beds 3 Baths 0.78 Acres Lot$390,000Pending
- 3 Beds 2 Baths 0.35 Acres Lot$0Active
- 1/43 434 Beds 3 Baths 0.5 Acres Lot$469,900Active